See table below for awarding body. Accredited courses are continually under review and we seek to provide the best options possible to our students for supporting their continued development as learners.
| Subject Area | Qualification | Awarding Body | Levels | ISS 2 (2)(a) type of education |
|---|---|---|---|---|
| English | IGCSE English Language | IGCSE Cambridge National | Grades 9-1 | Linguistic |
| Functional Skills English | Edexcel | E1; E2; E3 | ||
| Maths | GCSE | Edexcel | Foundation & Higher Tier 9-1 | Mathematical |
| Functional Skills Maths | Edexcel | E1, E2, E3 L1 L2 | ||
| Biology | GCSE | AQA | Foundation & Higher Tier Grades 1 – 9 | Scientific |
| PE | IGCSE | IGCSE Cambridge International | Grades 9-1 | Physical |
| Art | GCSE | Edexcel | 9-1 | Aesthetic and creative |
| Photography | GCSE | Edexcel | 9-1 | Aesthetic and creative |
| ICT | Functional Skills Digital | Edexcel | E3 & Level 1 | Technological |
| Music/Media | Arts Award | Trinity College | Discovery, Bronze, Silver and Gold | Aesthetic and creative Technological |
| Unit award scheme | AQA | Unit award scheme | ||
| All subjects – Including Vocational | Unit award scheme | AQA | Unit award scheme | All |
| Subject | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| English (7) | – | 2 | 2 | – | 1 |
| Mathematics (5) | 1 | 3 | – | – | – |
| Biology (5) | 4 | 1 | – | – | – |
| Art and Design (Photography) (1) | – | – | – | – | 1 |
| Subject | Entry 3 (no. students) | Entry 2 (no. students) | Entry 1 (no. students) |
|---|---|---|---|
| English | 2 | 4 | – |
| Mathematics | 6 | 3 | 1 |
| Digital | 2 | – | – |
| Student | Excelsior LT472 – Sailed and crewed | NUCO Training – Level 2 First Aid for Mental Health | City and Guilds – Introducing Site Carpentry Skills (Entry Level 3) | AQA Awards (number) |
|---|---|---|---|---|
| 1 | Achieved | Passed | Passed | 14 |
| 2 | Passed | 19 | ||
| 3 | 26 | |||
| 4 | Achieved | Passed | 21 | |
| 5 | 21 | |||
| 6 | 5 | |||
| 7 | 1 | |||
| 8 | 14 | |||
| 9 | 7 | |||
| 10 | Passed | 24 | ||
| 11 | Passed | 4 |
Introduced in April 2011, the Pupil Premium grant is a Government initiative that provides additional funding aimed at students from deprived backgrounds. Research shows that pupils from deprived backgrounds underachieve compared to their non‐deprived peers.
Future Education policies and local procedures are available in both electronic and paper versions. All independent schools are required to publish data relating to the number of complaints received during the last academic year. Future Education did not receive any complaints for the 2022-2023 academic year.
Our mission is to provide a broad, balanced and bespoke curriculum which allows our student to re-engage with learning. Our offer consists of a unique blend of academic and vocational study alongside a range of practical experiences promoting cultural capital and building confidence.
